![]() |
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Aparência: | Cristal verde | Pureza: | 99% 99,9% 99,99% |
---|---|---|---|
Tamanho: | sob medida | Aplicação: | Usado para colorir os vidros e os esmaltes etc. |
CAS: | 10361-79-2 | EINECS nenhum: | 233-794-4 |
Realçar: | cloreto do európio,cloreto do cério |
Especs. | 100,00% | 99,99% | 99,90% | 99% |
COMPOSIÇÃO QUIMICA | ||||
Pr6O11/TREO (%Min.) | 99,999 | 99,99 | 99,9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Impurezas da terra rara | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
CeO2/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
Nd2O3/TREO | 0,001 | 0,01 | 0,1 | 0,7 |
Sm2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Eu2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Gd2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Y2O3/TREO | 0,0005 | 0,005 | 0,01 | 0,01 |
Impurezas Não-raras da terra | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0005 | 0,001 | 0,003 | 0,005 |
SiO2 | 0,005 | 0,01 | 0,02 | 0,03 |
CaO | 0,01 | 0,01 | 0,01 | 0,02 |
CdO | 0,0005 | 0,0005 | ||
PbO | 0,001 | 0,001 |
Pessoa de Contato: andrew.liao