![]() |
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Aparência: | Cristal verde | Pureza: | 99,5% 99,9% |
---|---|---|---|
CAS: | 15878-77-0 | EINECS nenhum: | 233-796-5 |
Fórmula molecular: | H12N3O15Pr | Peso molecular: | 435,014 |
Realçar: | hexaidrato do nitrato do praseodymium,nitrato do cério |
Especs. | 100,00% | 99,99% | 99,90% | 99% |
COMPOSIÇÃO QUIMICA | ||||
Pr6O11/TREO (%Min.) | 99,999 | 99,99 | 99,9 | 99 |
TREO (%Min.) | 38 | 38 | 38 | 38 |
Impurezas da terra rara | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
CeO2/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
Nd2O3/TREO | 0,001 | 0,01 | 0,1 | 0,7 |
Sm2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Eu2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Gd2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Y2O3/TREO | 0,0005 | 0,005 | 0,01 | 0,01 |
Impurezas Não-raras da terra | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0005 | 0,001 | ||
SiO2 | 0,005 | 0,01 | ||
CaO | 0,01 | 0,01 | ||
Cl | 0,01 | 0,01 | ||
CdO | 0,0005 | 0,0005 | ||
PbO | 0,001 | 0,001 |
Pessoa de Contato: andrew.liao