![]() |
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Aparência: | cristal branco | Pureza: | 99,9% 99,99% 99,999% |
---|---|---|---|
Tamanho: | sob medida | CAS: | 13759-92-7 |
EINECS nenhum: | 233-040-4 | Aplicação: | usado no vidro etc. do laser da especialidade. |
Realçar: | cloreto do cério,hexaidrato do cloreto do ítrio |
Especs. | 99,9999% | 99,999% | 99,99% | 99,90% |
COMPOSIÇÃO QUIMICA | ||||
Eu2O3/TREO (%Min.) | 99,9999 | 99,999 | 99,99 | 99,9 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Impurezas da terra rara | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
CeO2/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Pr6O11/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Nd2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Sm2O3/TREO | 0,00005 | 0,0002 | 0,001 | 0,05 |
Gd2O3/TREO | 0,00005 | 0,0001 | 0,001 | 0,05 |
Tb4O7 /TREO | 0,00001 | 0,0001 | 0,001 | 0,001 |
Dy2O3 /TREO | 0,00001 | 0,0001 | 0,001 | 0,001 |
Ho2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Er2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Tm2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Yb2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Lu2O3 /TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Y2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Impurezas Não-raras da terra | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0002 | 0,0003 | 0,0005 | 0,001 |
SiO2 | 0,0003 | 0,001 | 0,005 | 0,01 |
CaO | 0,0003 | 0,001 | 0,003 | 0,01 |
CuO | 0,0001 | 0,0001 | 0,0005 | 0,001 |
NIO | 0,0001 | 0,0002 | 0,0005 | 0,001 |
ZnO | 0,0001 | 0,0003 | 0,001 | 0,001 |
PbO | 0,0001 | 0,0002 | 0,0005 | 0,001 |
Pessoa de Contato: andrew.liao